| Category = ALL, Brand = KRAFT | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | CAK001 | RIBBON SL AMER CHE Y | KRAFT | 4 | 5LB. | AMERICAN CHEESE |
| 2 | CAK003 | SHARP AMERICAN | KRAFT | 4 | 5lb | AMERICAN CHEESE |
| 3 | CAPRI1 | CAPRI SUN ASST DRINK | KRAFT | 40 | 6oz | DRINK PACKS |
| 4 | CAV001 | BULK VELVEETA | KRAFT | 6 | 5LB | AMERICAN CHEESE |
| 5 | HOG070 | MAYONNAISE | KRAFT | 4 | 1GAL | CONDIMENTS |
| 6 | HOG071 | FAT FREE MAYONNAISE | KRAFT | 4 | 1GAL | CONDIMENTS |
| 7 | HOG076 | BULLS EYE BBQ SAUCE | KRAFT | 1 | 5GAL | FOODSERVICE |
| 8 | HOG077 | ORIGINAL BBQ SAUCE | KRAFT | 4 | 1gal | FOODSERVICE |
| 9 | HOG093 | BULLS EYE BBQ SAUCE | KRAFT | 4 | 1GAL | FOODSERVICE |
| 10 | HOG401 | SWT HONEY DIJON DRES | KRAFT | 4 | GAL | DRESSINGS |
| 11 | HOG403 | CHUNKY BLUE CHZ DRES | KRAFT | 4 | 1GAL | DRESSINGS |
| 12 | HOG405 | CREAMY ITALIAN | KRAFT | 4 | 1GAL | FOODSERVICE |
| 13 | HOG407 | RANCH FREE | KRAFT | 4 | 1GAL | FOODSERVICE |
| 14 | HOG409 | HONEY MUSTARD | KRAFT | 4 | 1GAL | FOODSERVICE |
| 15 | HOG411 | SIGNATURE HONEY DIJO | KRAFT | 4 | 1GAL | FOODSERVICE |
| 16 | HOG413 | FRENCH DRESS | KRAFT | 4 | 1GAL | DRESSINGS |
| 17 | HOG415 | RANCH DRESSING | KRAFT | 4 | 1 GAL | DRESSINGS |
| 18 | HOG417 | GOLDEN ITALIAN DRESS | KRAFT | 4 | 1GAL | DRESSINGS |
| 19 | HOG419 | RUSSIAN DRESSING | KRAFT | 4 | 1GAL | DRESSINGS |
| 20 | HOG421 | CAESAR ITALIAN DRESS | KRAFT | 4 | 1GAL | DRESSINGS |
| 21 | HOG423 | SIG ORIENTAL DRESSIN | KRAFT | 4 | GAL | DRESSINGS |
| 22 | HOG425 | CREAMY CAESAR DRESSI | KRAFT | 4 | 1gal | DRESSINGS |
| 23 | HOG427 | F/F ITALIAN DRESSING | KRAFT | 4 | 1 GAL | DRESSINGS |
| 24 | HOG429 | THOUS ISLAND DRESSIN | KRAFT | 4 | GAL | DRESSINGS |
| 25 | HOG431 | SUND TOM VINAGARETTE | KRAFT | 4 | GAL | FOODSERVICE |
| 26 | HPC009 | TARTAR SAUCE | KRAFT | 200 | 3/4OZ | DRESSINGS |
| 27 | HPC030 | HONEY DIJON CUPS | KRAFT | 100 | 1oz | DRESSINGS |
| 28 | HPC055 | HONEY CUP | KRAFT | 200 | .5oz | CONDIMENTS |
| 29 | JEL011 | INSTANT CHOC PUDDING | KRAFT | 12 | 28oz | FOODSERVICE |
| 30 | KRA020 | FRENCH ONION DIP | KRAFT | 12 | 8z | RETAIL |
| 31 | KRA021 | CREAMY RANCH DIP | KRAFT | 12 | 8ozCTN | RETAIL |
| 32 | KRA032 | CR.BARREL SHARP CHED | KRAFT | 12 | 8ozstick | RETAIL PACKAGE CHEESE |
| 33 | KRA033 | CR.BARREL X-SHARP CH | KRAFT | 12 | 8oz stick | RETAIL PACKAGE CHEESE |
| 34 | KRA035 | DELI FRESH SWISS SLI | KRAFT | 10 | 8ozpk | RETAIL PACKAGE CHEESE |
| 35 | KRA046 | AMERICAN SLICES YELL | KRAFT | 12 | 8ZPACK | RETAIL PACKAGE CHEESE |
| 36 | KRA050 | AMERICAN SLICES YELL | KRAFT | 12 | 12ZPACK | RETAIL PACKAGE CHEESE |
| 37 | KRA052 | AMERICAN SLICES YELL | KRAFT | 12 | 16ZPACK | RETAIL PACKAGE CHEESE |
| 38 | KRA056 | SHREDDED CHEDDAR | KRAFT | 12 | 8oz | RETAIL PACKAGE CHEESE |
| 39 | ORE001 | OREO CRUMBLES | KRAFT | 12 | 1LB | FILLINGS AND TOPPINGS |
| 40 | PAPBSU | 13x7x17SHPR SUPRMKT | KRAFT | 1 | 250 | SANATORIAL |
| 41 | PAPC97 | COFFEE CUP SLEEVES | KRAFT | 1 | 1200 | PAPERGOODS |
| 42 | POL012 | STRING CHEESE | KRAFT | 2 | 24PK | DAIRY |
| 43 | PUD001 | MINUTE TAPIOCA | KRAFT | 12 | 8OZ | FOODSERVICE |
| 44 | SNKG03 | DENTYNE GUM SPEARMIN | KRAFT | 1 | 9ct | GUM AND MINTS |
| 45 | SNKG04 | DENTYNE PEPPERMINT G | KRAFT | 1 | 9ct | GUM AND MINTS |
| 46 | TWIST5 | TWIST ORANGE | KRAFT | 12 | 2gal | DRINK MIXES |
