| Category = BREADS,DOUGH,BOBOLIS,, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | BAK029 | BAKING POWDER | CLABBER GL | 6 | 5LB | BREADS,DOUGH,BOBOLIS, |
| 2 | BAK070 | PUFF PASTRY DOUGH | PENNANT | 2 | 15LB | BREADS,DOUGH,BOBOLIS, |
| 3 | BAK119 | SANDWICH SIZE ENG MU | THOMAS | 8 | 6PK | BREADS,DOUGH,BOBOLIS, |
| 4 | BAK120 | ORIGINAL ENGLISH MUF | THOMAS | 6 | 12PK | BREADS,DOUGH,BOBOLIS, |
| 5 | BAK127 | WHEAT ENGLISH MUFFIN | THOMAS | 6 | 12PK | BREADS,DOUGH,BOBOLIS, |
| 6 | BAK273 | 6 GRAIN BREAD MIX | ABEL/SCHAE | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 7 | BAK666 | PUFF DOUGH SHEETS | TLSTATE | 30 | 10x15 | BREADS,DOUGH,BOBOLIS, |
| 8 | BAK667 | PUFF PASTRY SQUARES | TLSTATE | 150 | 5x5 | BREADS,DOUGH,BOBOLIS, |
| 9 | BAK668 | DANISH DOUGH SQUARES | TLSTATE | 120 | 5x5 | BREADS,DOUGH,BOBOLIS, |
| 10 | BAK669 | DANISH DOUGH SLABS | TLSTATE | 3 | 10lb | BREADS,DOUGH,BOBOLIS, |
| 11 | BAK701 | 11201 FR DINNER ROLL | WENNER | 224 | 1.25oz | BREADS,DOUGH,BOBOLIS, |
| 12 | BAK703 | 11203 WHEAT DINNER R | WENNER | 224 | 1.25Z | BREADS,DOUGH,BOBOLIS, |
| 13 | BAK715 | 79012 RUSTIC WHL GRN | WENNER | 25 | 9oz | BREADS,DOUGH,BOBOLIS, |
| 14 | BAK723 | SOURDOUGH DINNER ROL | WENNER | 56 | 1.5oz | BREADS,DOUGH,BOBOLIS, |
| 15 | BAK731 | 71241 RUSTIC LOAVES | WENNER | 20 | 14z | BREADS,DOUGH,BOBOLIS, |
| 16 | BAK741 | 7" SUB ROLLS | WENNER | 60 | 3.5Z | BREADS,DOUGH,BOBOLIS, |
| 17 | BAK743 | 74041 RUST 4X4 ROLLS | WENNER | 60 | 3.5z | BREADS,DOUGH,BOBOLIS, |
| 18 | BAK749 | 5" ROUND SAND. ROLL | WENNER | 60 | 3.5oz | BREADS,DOUGH,BOBOLIS, |
| 19 | BAK751 | CLUB ROLLS | ROCKLAND | 1 | DZ | BREADS,DOUGH,BOBOLIS, |
| 20 | BAK753 | KAISER ROLLS | ROCKLAND | 1 | DZ | BREADS,DOUGH,BOBOLIS, |
| 21 | BAK761 | FRENCH BAQUETTE | WENNER | 25 | 10oz. | BREADS,DOUGH,BOBOLIS, |
| 22 | BAK763 | FULL BKD ROSE FOCCAC | WENNER | 60 | 3.5Z | BREADS,DOUGH,BOBOLIS, |
| 23 | BAK769 | PARBAKED KAISER ROLL | WENNER | 60 | 3OZ | BREADS,DOUGH,BOBOLIS, |
| 24 | BAK771 | THK SLICE WHEAT BREA | ROTELLA | 6 | 1 | BREADS,DOUGH,BOBOLIS, |
| 25 | BAK773 | 5/8 ITALIAN PANINI | RPF | 10 | 37.5oz | BREADS,DOUGH,BOBOLIS, |
| 26 | BAK777 | SO WEST PANINI | ALADDIN | 120 | 8" | BREADS,DOUGH,BOBOLIS, |
| 27 | BAK779 | PANINI VARIETY PACK | ALADDIN | 120 | 8" | BREADS,DOUGH,BOBOLIS, |
| 28 | BAK781 | WHITE PITA POCKET | ALADDIN | 12 | 12oz | BREADS,DOUGH,BOBOLIS, |
| 29 | BAK782 | WHEAT PITA POCKETS | ALADDIN | 12 | 12oz | BREADS,DOUGH,BOBOLIS, |
| 30 | BAK783 | BULK SESAME BREADSTI | ALADDIN | 1 | 5lb | BREADS,DOUGH,BOBOLIS, |
| 31 | BAK785 | 8" PANNINI BREAD | ALADDIN | 100 | 8" | BREADS,DOUGH,BOBOLIS, |
| 32 | BAK787 | WHOLE GRAIN PANINI | ALADDIN | 100 | 8" | BREADS,DOUGH,BOBOLIS, |
| 33 | BAK789 | SPINACH PANNINI | ALADDIN | 120 | 8" | BREADS,DOUGH,BOBOLIS, |
| 34 | BAK790 | PULLMAN WHITE BREAD | ALL AROUND | 10 | 36oz | BREADS,DOUGH,BOBOLIS, |
| 35 | BAK791 | TOMATO PANINI | ALADDIN | 120 | 8" | BREADS,DOUGH,BOBOLIS, |
| 36 | BAK792 | PULLMAN WHEAT BREAD | ALL AROUND | 10 | 36oz | BREADS,DOUGH,BOBOLIS, |
| 37 | BAK793 | WHEAT PANINI | ALADDIN | 120 | 8" | BREADS,DOUGH,BOBOLIS, |
| 38 | BHG001 | RECTANGULAR PANINI | HEARTLAND | 6 | 1LOAF | BREADS,DOUGH,BOBOLIS, |
| 39 | BHG003 | MARBLE PANINI | HEARTLAND | 6 | 1LOAF | BREADS,DOUGH,BOBOLIS, |
| 40 | BHG005 | WHEAT PANINI | HEARTLAND | 6 | 1LOAF | BREADS,DOUGH,BOBOLIS, |
| 41 | BHG007 | OVAL DINNER ROLLS | HEARTLAND | 144 | 1.25oz | BREADS,DOUGH,BOBOLIS, |
| 42 | BHG008 | OVAL POPPY ROLLS | HEARTLAND | 144 | 1.25 | BREADS,DOUGH,BOBOLIS, |
| 43 | BHG009 | EGG KNOT ROLLS | HEARTLAND | 84 | 1.25oz | BREADS,DOUGH,BOBOLIS, |
| 44 | BHG010 | ONION EGG ROLLS | HEARTLAND | 84 | 1.25 | BREADS,DOUGH,BOBOLIS, |
| 45 | BHG011 | BASTONE ENCRUSTED HE | HEARTLAND | 16 | 16oz | BREADS,DOUGH,BOBOLIS, |
| 46 | BHG013 | 16" PARTY RING | HEARTLAND | 1 | 16" | BREADS,DOUGH,BOBOLIS, |
| 47 | BHG015 | 3FT SUPER HERO | HEARTLAND | 1 | 3ft | BREADS,DOUGH,BOBOLIS, |
| 48 | BHG017 | OLD WORLD BAGUETTE | HEARTLAND | 12 | 9oz | BREADS,DOUGH,BOBOLIS, |
| 49 | BHG019 | EGG SLIDERS | HEARTLAND | 48 | 1.75oz | BREADS,DOUGH,BOBOLIS, |
| 50 | BHG021 | WHEAT SLIDERS | HEARTLAND | 48 | 1.75oz | BREADS,DOUGH,BOBOLIS, |
| 51 | BHG023 | ITALIAN SLIDER | HEARTLAND | 48 | 1.75oz | BREADS,DOUGH,BOBOLIS, |
| 52 | BHG025 | MULTI GRAIN DEMI LOA | HEARTLAND | 48 | 2.23oz | BREADS,DOUGH,BOBOLIS, |
| 53 | BHG027 | ITALIAN DEMI LOAVES | HEARTLAND | 48 | 2.25oz | BREADS,DOUGH,BOBOLIS, |
| 54 | FLR025 | ALL PURPOSE FLOUR | PILLSBURY | 2 | 25lb | BREADS,DOUGH,BOBOLIS, |
| 55 | FLR050 | HI GLUTEN FLOUR | PILLSBURY | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 56 | FLR052 | YELLOW CORN FLR(BLUE | P/L | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 57 | FLR054 | FINE YEL CORNMEAL(GR | AGRICOR | 1 | 50LB | BREADS,DOUGH,BOBOLIS, |
| 58 | FLR056 | COURSE CORN MEAL | AGRICOR | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 59 | FLR058 | THURSTON HI GLUTEN F | THURSTON | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 60 | FLR085 | BAGEL IMPROVER | PURATOS | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 61 | FLR087 | ALL TRUMPS FLOUR | G.MILLS | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 62 | FLR089 | WHITE RYE FLOUR | CON AGRA | 1 | 50 | BREADS,DOUGH,BOBOLIS, |
| 63 | FLR095 | RYE MEAL PUMPERNICKL | CON AGRA | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 64 | FLR097 | REDDI SPONGE MIX | FOREMOST | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 65 | FLR099 | COURSE WHOLE WHEAT | CON AGRA | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 66 | FLR150 | SEMOLINA | P/L | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 67 | GYR011 | GYRO PITA | ALADDIN | 120 | 7" | BREADS,DOUGH,BOBOLIS, |
| 68 | HOG351 | 3902 BREADER | GOLDENDIPT | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 69 | HOG353 | 1185 BREADER | GOLDENDIPT | 1 | 50lb | BREADS,DOUGH,BOBOLIS, |
| 70 | HOG355 | PANKO(JAPANESE BRD C | KIKKOMAN | 1 | 25lb | BREADS,DOUGH,BOBOLIS, |
| 71 | HOG396 | TOASTED BULK CROUTON | BURRY | 1 | 10lb | BREADS,DOUGH,BOBOLIS, |
| 72 | HOG399 | H/S CROUTONS | BURRY | 10 | 1LB | BREADS,DOUGH,BOBOLIS, |
| 73 | HOG701 | PLAIN BREAD CRUMBS | CASTELLA | 6 | 5lb | BREADS,DOUGH,BOBOLIS, |
| 74 | HPC079 | MELBA TOAST | OLDLONDON | 320 | 2pc | BREADS,DOUGH,BOBOLIS, |
| 75 | KELL33 | BULK CORN FLAKES | KELLOGGS | 1 | 1 | BREADS,DOUGH,BOBOLIS, |
| 76 | KELL35 | BULK RICE KRISPIES | KELLOGGS | 1 | 22 lb | BREADS,DOUGH,BOBOLIS, |
| 77 | KELL49 | CORN FLAKE CRUMBS | KELLOGGS | 12 | 21oz | BREADS,DOUGH,BOBOLIS, |
| 78 | LIF097 | BUCKWHEAT PANCAKE MI | LIFEFIELD | 12 | 32oz | BREADS,DOUGH,BOBOLIS, |
| 79 | LIF099 | BUCKWHEAT GROATS | LIFEFIELD | 12 | 32oz | BREADS,DOUGH,BOBOLIS, |
| 80 | MATBMX | MATZO BALL MIX | CHEFS CHC | 1 | 30LB | BREADS,DOUGH,BOBOLIS, |
| 81 | MATMMX | MATZO MEAL | VIPFOODS | 1 | 25LB | BREADS,DOUGH,BOBOLIS, |
| 82 | NAP161 | SELF RISING FULL PIZ | NARDONEBRO | 8 | 16" | BREADS,DOUGH,BOBOLIS, |
| 83 | QUA025 | GRITS | QUAKER | 12 | 2.5lb | BREADS,DOUGH,BOBOLIS, |
