| Category = COFFEE, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | COF001 | 100%BEAN COLUMBIAN C | DON MANUEL | 4 | 5lb | COFFEE |
| 2 | COF003 | 100% BEAN COLUMBIA D | DON MANUEL | 4 | 5LB | COFFEE |
| 3 | COF005 | 100% SILEX COLUMBIAN | COLUMBIAN | 96 | 2oz | COFFEE |
| 4 | COF007 | 100% SILEX DECAF COL | COLUMBIAN | 96 | 2oz | COFFEE |
| 5 | COF009 | 100% COLUMBIAN GRND | DON MANUEL | 10 | 1lb | COFFEE |
| 6 | COF011 | 100% COLUMBIAN GRN D | DON MANUEL | 10 | 1lb | COFFEE |
| 7 | COF019 | FR ROAST REG COFFEE | DON MANUEL | 20 | 2.5OZ | COFFEE |
| 8 | COF021 | HAZENUT FLAVORED COF | WATERFRONT | 24 | 2oz | COFFEE |
| 9 | COF023 | FR VAN FLAVORED COFF | WATERFRONT | 24 | 2oz | COFFEE |
| 10 | COFF01 | WHOLE BEAN ESPRESSO | DON MANUEL | 2 | 5lb | COFFEE |
| 11 | COFF05 | DECAF WHL BEAN ESPRE | DON MANUEL | 10 | 1lb | COFFEE |
| 12 | COFF07 | DECAF EXPRESSO PODS | CARUSOS | 100 | 7gr | COFFEE |
| 13 | COFF09 | EXPRESSO PODS | CARUSOS | 110 | 7GR | COFFEE |
| 14 | COFF11 | DBL ESPRESSO PODS | CARUSOS | 100 | 55mm | COFFEE |
| 15 | COFS01 | FR VAN COFFEE SYRUP | MONIN | 4 | 1ltr | COFFEE |
| 16 | COFS03 | HAZELNUT COFFEE SYRU | MONIN | 4 | 1ltr | COFFEE |
| 17 | COFS05 | CARMEL COFF SYRUP | MONIN | 4 | 1ltr | COFFEE |
| 18 | COFS07 | CHOC COFFEE SYRUP | MONIN | 4 | LTR | COFFEE |
| 19 | COFS09 | EXPRESSO COFFEE SYRU | MONIN | 4 | LTR | COFFEE |
| 20 | COFTRA | COFFEE TRAVELER | P/L | 25 | 96oz | COFFEE |
