| Category = CRACKERS, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | ABT001 | SALTINES | SUNSHINE | 500 | CS | CRACKERS |
| 2 | ABT997 | BULK OYSTERETTES | WESTMINSTE | 1 | 10lb | CRACKERS |
| 3 | ABT999 | ALL NATURAL OYSTERET | WESTMINSTE | 180 | 0.38 | CRACKERS |
| 4 | CAR001 | TABLE WATER CRACKERS | CARRS | 12 | 4.25z | CRACKERS |
| 5 | CAR003 | WHOLE WHEAT CRACKERS | CARRS | 12 | 7z | CRACKERS |
| 6 | CAR005 | SESAME CRACKERS | CARRS | 12 | 5.29z | CRACKERS |
| 7 | CAR007 | CRACKED PEPPER CRACK | CARRS | 12 | 4.25z | CRACKERS |
| 8 | CAR009 | CRACKER ENTERTAINMEN | CARRS | 12 | 7.05oz | CRACKERS |
| 9 | CAR011 | ROYAL BQT ASST | CARRS | 24 | 96oz | CRACKERS |
| 10 | CAR099 | ORIGINAL LAVOSH | VALLEY | 6 | 12oz | CRACKERS |
| 11 | HPC010 | PC BREADSTIX | ALADDIN | 150 | CS | CRACKERS |
| 12 | HPC014 | SEASONED PC CROUTONS | BURRY | 250 | .25oz | CRACKERS |
| 13 | NAB089 | ENTERTAIN ASST CRACK | NABISCO | 4 | 40oz | CRACKERS |
