| Category = DAIRY, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | ABM641 | SWEET ALMOND MILK | ALMONDBREE | 6 | 64oz | DAIRY |
| 2 | ABM642 | UNSWTND ALMOND MILK | ALMONDBREE | 6 | 64oz | DAIRY |
| 3 | BRE003 | SOUR CREAM | BSTONE | 12 | 8OZ | DAIRY |
| 4 | BRE004 | SOUR CREAM | BSTONE | 12 | 16OZ | DAIRY |
| 5 | BRE025 | BULK SOUR CREAM | BSTONE | 8 | 3lb | DAIRY |
| 6 | BUT001 | BULK SALT BUTTER | TUFO | 1 | 55.12lb | DAIRY |
| 7 | BUT002 | BULK SWEET BUTTER | TUFO | 1 | 55.12lb | DAIRY |
| 8 | BUT005 | SALT SOLID BUTTER | TUFO | 36 | 1LB | DAIRY |
| 9 | BUT006 | SWEET SOLID BUTTER | TUFO | 36 | 1LB | DAIRY |
| 10 | BUT015 | 90CT SALT BUTTER PAT | GRASS | 6 | 5LB | DAIRY |
| 11 | BUT017 | 72CT SALT BUTTER PAT | GRASS | 6 | 5LB | DAIRY |
| 12 | BUT020 | CLARIFIED UNSALTED B | WUETHRICH | 4 | 5lb | DAIRY |
| 13 | BUT021 | 90CT.BUTTER CUPS | GRASS | 1 | 8LB | DAIRY |
| 14 | BUT031 | SALT BUTTER QUARTERS | LOL | 36 | 4QTRS | DAIRY |
| 15 | BUT036 | SALT BUTTER QUARTERS | P/L | 36 | 16ZQTRS | DAIRY |
| 16 | BUT041 | SALT BUTTER QUARTERS | BSTONE | 24 | 2/8OZ | DAIRY |
| 17 | BUT043 | SWEET BUTTER QUARTER | BSTONE | 24 | 2/8OZ | DAIRY |
| 18 | BUT045 | SALT BUTTER WHIPPED | BSTONE | 24 | 2/8OZ. | DAIRY |
| 19 | BUT046 | SWEET BUTTER WHIPPED | BSTONE | 24 | 2/8OZ. | DAIRY |
| 20 | BUT081 | ROSETTES BUTTER CHIP | BUTTERBALL | 1 | 8.5LB | DAIRY |
| 21 | BUT083 | E-Z GOLF BALL | BUTTERBALL | 1 | 8.5lb | DAIRY |
| 22 | BUT085 | BUTTERBALLS | BUTTERBALL | 6 | 3lb | DAIRY |
| 23 | CAD003 | AMERICAN CHEESE YELL | P/L | 6 | 5LB | DAIRY |
| 24 | CAD004 | AMERICAN CHEESE WHIT | P/L | 6 | 5LB | DAIRY |
| 25 | CAL001 | AMERICAN CHEESE YELL | LOL | 6 | 5LB | DAIRY |
| 26 | CAL003 | AMER CHEESE WHITE | LOL | 6 | 5LB | DAIRY |
| 27 | CBV002 | PLAIN GOAT CHEESE | VERMONT | 12 | 10.5OZ | DAIRY |
| 28 | CBV010 | CHEVRE GOAT CHEESE | VERMONT | 3 | 2.2BLOG | DAIRY |
| 29 | CBV011 | CREAMY GOAT CHEESE | VERMONT | 2 | 5LB | DAIRY |
| 30 | CCF004 | FETA CHEESE GREEK ST | TUFO | 2 | 9LB | DAIRY |
| 31 | CCF007 | FARMER CHEESE (4PK C | FRIENDSHIP | 4 | 3lb | DAIRY |
| 32 | CCF009 | FARMER CHEESE (9PK C | FRIENDSHIP | 9 | 3LB | DAIRY |
| 33 | CCF013 | POT CHEESE | FRIENDSHIP | 4 | 5lb | DAIRY |
| 34 | CCF015 | BUTTERMILK | AXELROD | 12 | 32oz. | DAIRY |
| 35 | CCW029 | PEPPER JACK CHEESE | TUFO | 1 | 10BLF | DAIRY |
| 36 | CDT001 | MUENSTER CHEESE | P/L | 6 | 5LBLF | DAIRY |
| 37 | CHY001 | PLAIN YOGURT CHEESE | HEINIS | 1 | 6lb | DAIRY |
| 38 | CHY003 | PEP/CHV.YOGURT CHEES | 7 HEALTHY | 2 | 6lb | DAIRY |
| 39 | CHY005 | SUN/TOM.YOGURT CHEES | 7 HEALTHY | 2 | 6lb | DAIRY |
| 40 | CHY007 | VEGETABLE YOGURT CHE | 7 HEALTHY | 2 | 7lb | DAIRY |
| 41 | CIB001 | HONEY GOAT CHEESE | MONTCHEVRE | 2 | 2.2lb | DAIRY |
| 42 | CIP021 | CRUMBLED GOAT CHEESE | BELMONT | 2 | 2lb | DAIRY |
| 43 | CIP025 | BLUE CHEESE CRUMBLED | STELLA | 4 | 5LB.BAG | DAIRY |
| 44 | COR327 | ORGANIC L/F VAN YOGU | STONYFIELD | 6 | 32oz | DAIRY |
| 45 | COR329 | ORGANIC L/F PLN YOGU | STONYFIELD | 6 | 32oz | DAIRY |
| 46 | COR641 | ORGANIC WHOLE MILK | STONYFIELD | 6 | 64oz | DAIRY |
| 47 | COR643 | ORGANIC 2% MILK | STONYFIELD | 6 | 64oz | DAIRY |
| 48 | COR645 | ORGANIC 1% MILK | STONYFIELD | 6 | 64oz | DAIRY |
| 49 | COR647 | ORGANIC FAT FREE MIL | STONYFIELD | 6 | 64oz | DAIRY |
| 50 | CPC001 | PC BAILEYS CREAMERS | CARNATION | 180 | .38oz | DAIRY |
| 51 | CPC003 | PC FRNCH VANILLA CRE | CARNATION | 180 | .38oz | DAIRY |
| 52 | CPC005 | PC HAZELNUT CREAMERS | CARNATION | 180 | .38oz | DAIRY |
| 53 | CPT002 | 4-CHEESE BLEND | BELGIOIOSO | 4 | 5LBBAG | DAIRY |
| 54 | CRE009 | CREAM CHEESE | PHILLY | 36 | 8oz | DAIRY |
| 55 | CRE010 | CREAM CHEESE SOFT | PHILLY | 12 | 8ozCTN | DAIRY |
| 56 | CRE013 | WHIP CREAM CHE W/CHI | PHILLY | 12 | 8ozctn. | DAIRY |
| 57 | CRE018 | CREAM CHEESE WHIPPED | PHILLY | 12 | 8ozCTN | DAIRY |
| 58 | CRE019 | CREAM CHEESE BULK | PHILLY | 1 | 30LBCTN | DAIRY |
| 59 | CRE021 | LITE CREAM CHEESE | PHILLY | 1 | 30CTN | DAIRY |
| 60 | CRE022 | CREAM CHEESE WHIPPED | TEMPTEE | 12 | 11.5z | DAIRY |
| 61 | CRE024 | CREAM CHEESE WHIPPED | TEMPTEE | 12 | 8ozCTN | DAIRY |
| 62 | CRE025 | WHIPPED CREAM CHEESE | PHILLY | 6 | 3lb | DAIRY |
| 63 | CRE026 | CR. CHEESE LITE SOFT | PHILLY | 12 | 8ozCTN | DAIRY |
| 64 | CRE027 | CR.CHEESE FAT FR.SOF | PHILLY | 12 | 8ozCTN | DAIRY |
| 65 | CRE028 | PC LITE CREAM CHEESE | PHILLY | 100 | .75oz. | DAIRY |
| 66 | CRE029 | PC CREAM CHEE. PLAIN | PHILLY | 100 | 1OZ | DAIRY |
| 67 | CRE030 | CREAM CHEESE | PHILLY | 6 | 3LBLF | DAIRY |
| 68 | CRE032 | SOFT CREAM CHEESE | COUNTRY | 6 | 5LB CT | DAIRY |
| 69 | CRE033 | CREAM CHEESE LOAF | RASKAS | 10 | 3LBLF | DAIRY |
| 70 | CRE034 | COTTAGE CHEESE | CABOT | 6 | 5lb | DAIRY |
| 71 | CRE035 | COTTAGE CHEESE LOW F | AXELROD | 4 | 5lb | DAIRY |
| 72 | CRE036 | SOUR CREAM | TUFO | 2 | 10LB | DAIRY |
| 73 | CRE037 | SOUR CREAM | CROWLEY | 2 | 10lb | DAIRY |
| 74 | CRE038 | SOUR CREAM CUPS | CROWLEY | 100 | 1.OZ | DAIRY |
| 75 | CRE039 | CREME FRAICHE | VERMONT | 2 | 4.75lb | DAIRY |
| 76 | CRE041 | BULK STRAW YOGURT | CROWLEY | 4 | 5lb | DAIRY |
| 77 | CRE042 | L/F BULK VAN YOGURT | AXELROD | 6 | 32oz | DAIRY |
| 78 | CRE046 | CREAMERS HALF & HALF | HOOD | 400 | 3/8thoz | DAIRY |
| 79 | CRE051 | BULK CREAM CHEESE | BONGARDS | 1 | 30lb | DAIRY |
| 80 | CRE052 | BULK VANILLA YOGURT | BYRNE | 4 | 5lb | DAIRY |
| 81 | CRE053 | BULK CREAM CHEESE | RASKAS | 1 | 30lb | DAIRY |
| 82 | CRE054 | CREAM CHEESE BULK | PHILLY | 1 | 50LB | DAIRY |
| 83 | CRE057 | LITE CREAM CHEESE | PHILLY | 6 | 3LB | DAIRY |
| 84 | CRM001 | PC MILK | P/L | 400 | 3/8oz | DAIRY |
| 85 | CRM050 | SKIM BAG IN BOX MILK | BYRNE | 1 | 5GAL | DAIRY |
| 86 | CRM052 | 5GAL BAG N BOX MILK | P/L | 1 | 5GAL | DAIRY |
| 87 | CRM081 | WHOLE MILK | CROWLEY | 12 | 8z | DAIRY |
| 88 | CRM083 | 2% MILK 1/2pt | BYRNE | 50 | 8oz | DAIRY |
| 89 | CRM085 | SKIM MILK | CROWLEY | 12 | 8z | DAIRY |
| 90 | CRM087 | CHOCOLATE MILK | CROWLEY | 12 | 8oz | DAIRY |
| 91 | CRM099 | 1% LACTOSE FREE MILK | LACTAID | 12 | 32oz | DAIRY |
| 92 | CRM121 | ESL ULTRA MILK PLAIN | BYRNE | 12 | 12oz | DAIRY |
| 93 | CRM123 | SKIM MILK | MIDLAND | 4 | GAL | DAIRY |
| 94 | CRM125 | 1% MILK | MIDLAND | 4 | 1GAL | DAIRY |
| 95 | CRM128 | 2% GAL MILK | MIDLAND | 4 | 128z | DAIRY |
| 96 | CRM161 | WHOLE MILK | CROWLEY | 12 | 16z | DAIRY |
| 97 | CRM320 | PLASTIC WHOLE MILK | MIDLAND | 16 | 32oz | DAIRY |
| 98 | CRM321 | ULTRA WHOLE MILK | CROWLEY | 12 | 32oz | DAIRY |
| 99 | CRM323 | 2% ULTRA MILK | CROWLEY | 12 | 32oz | DAIRY |
| 100 | CRM325 | ULTRA SKIM MILK | CROWLEY | 12 | 32oz | DAIRY |
| 101 | CRM326 | PLASTIC SKIM MILK | MIDLAND | 16 | QT | DAIRY |
| 102 | CRM641 | WHOLE MILK | MIDLAND | 4 | 128z | DAIRY |
| 103 | CRM642 | PLASTIC WHOLE MILK | MIDLAND | 9 | 64oz | DAIRY |
| 104 | CRM643 | 1% PLASTIC MILK | MIDLAND | 9 | 64oz | DAIRY |
| 105 | CRM644 | PLASTIC 2% MILK | MIDLAND | 9 | 64oz | DAIRY |
| 106 | CRM645 | PLASTIC SKIM MILK | MIDLAND | 9 | 64oz | DAIRY |
| 107 | CRM646 | ULTRA SKIM MILK | CROWLEY | 6 | 64oz | DAIRY |
| 108 | CRM647 | ULTRA 2% MILK | CROWLEY | 6 | 64oz | DAIRY |
| 109 | CRM648 | ULTRA WHOLE MILK | CROWLEY | 6 | 64oz | DAIRY |
| 110 | CRM649 | CHOC MILK | BYRNE | 9 | 64oz | DAIRY |
| 111 | CRM989 | EVAPORATED MILK | OKM | 48 | 12oz | DAIRY |
| 112 | CRM999 | CONDENSED MILK | LA LECHERA | 24 | 14oz | DAIRY |
| 113 | CRQ161 | ULTRA CHOC MILK | NESQUICK | 12 | 14oz | DAIRY |
| 114 | CRQ165 | ULTRA VANILLA MILK | NESQUICK | 12 | 16oz | DAIRY |
| 115 | CTC001 | TROPICAL CHEESE | P/L | 1 | 5lb | DAIRY |
| 116 | HER121 | HERSHEY CHOC MILK | HERSHEY | 12 | 12oz | DAIRY |
| 117 | HOG015 | CHEESE SAUCE MILD | BAY VALLEY | 6 | #10CAN | DAIRY |
| 118 | HOR001 | CHOC ORGANIC MILK | HORIZON | 18 | 8.5oz | DAIRY |
| 119 | HOR003 | VAN ORGANIC MILK | HORIZON | 18 | 8.5oz | DAIRY |
| 120 | HOR004 | 1% ORGANIC MILK | HORIZON | 18 | 8.5oz | DAIRY |
| 121 | JBU001 | SALT SOLID BUTTER | CABOT | 36 | 1LB | DAIRY |
| 122 | JBU002 | SWEET SOLID BUTTER | CABOT | 36 | 1LB | DAIRY |
| 123 | JCR045 | 40% HEAVY CREAM | CROWLEY | 12 | QT | DAIRY |
| 124 | JDC036 | SOUR CREAM | CABOT | 1 | 36lb | DAIRY |
| 125 | MAR020 | MARGARINE QUARTERS | FLEISCHMAN | 18 | 1LB | DAIRY |
| 126 | MAR022 | MARGARINE SOFT | FLEISCHMAN | 12 | 2/5.9z | DAIRY |
| 127 | MAR030 | MARGARINE QUARTERS | PARKAY | 30 | 1LB | DAIRY |
| 128 | MAR032 | MARGARINE SOFT | PARKAY | 12 | 2/6.7z | DAIRY |
| 129 | ORVC64 | ORGANIC CHOC MILK | ORGANICVAL | 6 | 64oz | DAIRY |
| 130 | POL012 | STRING CHEESE | KRAFT | 2 | 24PK | DAIRY |
| 131 | POL029 | OAXACA CHEESE | VERA CROZ | 12 | 12oz | DAIRY |
| 132 | POL036 | RICOTTA CHEESE | P/L | 6 | 3lb | DAIRY |
| 133 | RIKWM1 | WHOLE MILK MOZZERELL | RIKOS | 10 | 6lb | DAIRY |
| 134 | RON121 | CREAMLINE MILK | RONNIEBROO | 24 | 12oz | DAIRY |
| 135 | RON125 | SKIM MILK | RONNIEBROO | 24 | 12oz | DAIRY |
| 136 | RON127 | CHOC MILK | RONNIEBROO | 24 | 12oz | DAIRY |
| 137 | RON129 | CHOC SKIM MILK | RONNIEBROO | 24 | 12oz | DAIRY |
| 138 | RON181 | UNSALTED BUTTER | RONNIEBROO | 12 | 8oz | DAIRY |
| 139 | RON321 | CREAMLINE MILK | RONNIEBROO | 12 | 32oz | DAIRY |
| 140 | RON325 | SKIM MILK | RONNIEBROO | 12 | 32oz | DAIRY |
| 141 | RON327 | CHOC MILK | RONNIEBROO | 12 | 32oz | DAIRY |
| 142 | RON329 | CHOC SKIM MILK | RONNIEBROO | 12 | 32oz | DAIRY |
| 143 | SAL034 | LOX CREAM CHEESE | TUFO | 1 | 5LB | DAIRY |
| 144 | SBR203 | STRAW CREAM CHEESE | TUFO | 1 | 5lb | DAIRY |
| 145 | SOY001 | PLAIN SOY MILK | WESTSOY | 12 | 32oz | DAIRY |
| 146 | SOY003 | CHOC SOY MILK | WESTSOY | 12 | 32oz | DAIRY |
| 147 | SOY005 | VANILLA SOY MILK | SILK | 6 | 64oz | DAIRY |
| 148 | SOY081 | CHOC SOY MILK | SILK | 24 | 8oz | DAIRY |
| 149 | SOY083 | VANILLA SOY MILK | SILK | 24 | 8oz | DAIRY |
| 150 | WHD028 | YOGURT COFFEE | DANNON | 12 | 6oz. | DAIRY |
| 151 | WHD030 | YOGURT STRAWBERRY | DANNON | 12 | 6oz.CUP | DAIRY |
| 152 | WHD032 | YOGURT BLUEBERRY | DANNON | 12 | 6oz.CUP | DAIRY |
| 153 | WHD034 | YOGURT CHERRY | DANNON | 12 | 6oz.CUP | DAIRY |
| 154 | WHD036 | YOGURT RASPBERRY | DANNON | 12 | 6oz.CUP | DAIRY |
| 155 | WHD038 | YOGURT STRAW/BAN | DANNON | 12 | 6oz.CUP | DAIRY |
| 156 | WHD040 | YOGURT MIXBERRIES | DANNON | 12 | 6oz.CUP | DAIRY |
| 157 | WHD042 | YOGURT VANILLA | DANNON | 12 | 6oz.CUP | DAIRY |
| 158 | WHD043 | YOGURT LITE BLUE | DANNON | 12 | 6oz.CUP | DAIRY |
| 159 | WHD044 | YOGURT LITE CH VAN | DANNON | 12 | 6oz.CUP | DAIRY |
| 160 | WHD045 | YOGURT LITE PEACH | DANNON | 12 | 6oz.CUP | DAIRY |
| 161 | WHD046 | YOGURT LITE STRAW | DANNON | 12 | 6oz.CUP | DAIRY |
| 162 | WHD047 | YOGURT LITE RASPBERR | DANNON | 12 | 6oz.CUP | DAIRY |
| 163 | WHD048 | YOGURT ASS.REG.FLAVO | DANNON | 12 | 6oz.CUP | DAIRY |
| 164 | WHD049 | YOGURT LITE STR/BAN | DANNON | 12 | 6oz.CUP | DAIRY |
| 165 | WHD050 | YOGURT ASS.LITE FLAV | DANNON | 12 | 6oz.CUP | DAIRY |
| 166 | WHD051 | YOGURT L/F PLAIN | DANNON | 12 | 6oz.CUP | DAIRY |
| 167 | WHD052 | YOGURT LITE VANILLA | DANNON | 12 | 6oz.CUP | DAIRY |
| 168 | WHD054 | YOGURT PEACH | DANNON | 12 | 6oz | DAIRY |
| 169 | WHD063 | BB YOGURT W/GRANOLA | YOCRUNCH | 12 | 6oz | DAIRY |
| 170 | WHD089 | ASST GREEK YOGURT | CHOBANI | 12 | 5.3z | DAIRY |
| 171 | WHD096 | TOTAL WM YOGURT | FAGE | 6 | 1KG | DAIRY |
| 172 | WHD097 | TOTAL0%PLAIN GREEK Y | FAGE | 12 | 6z | DAIRY |
| 173 | WHD098 | FAGE ASST | FAGE | 12 | 5.3oz | DAIRY |
| 174 | WHD099 | TOTAL 0% GREEK YOGUR | FAGE | 6 | 17.6oz | DAIRY |
| 175 | WHD100 | TOTAL 2% PLAIN YOGUR | FAGE | 6 | 17.6oz | DAIRY |
| 176 | WHD101 | 2% STR/BAN GRK YOG | CHOBANI | 12 | 5.3z | DAIRY |
| 177 | WHD103 | N/F GREEK POMEGRAN Y | CHOBANI | 12 | 5.3z | DAIRY |
| 178 | WHD105 | 0% APL/CIN GRK YOG | CHOBANI | 12 | 5.3z | DAIRY |
| 179 | WHD107 | N/F PEACH GREEK YOGU | CHOBANI | 12 | 5.3z | DAIRY |
| 180 | WHD109 | 2% MANGO GREEK YOGUR | CHOBANI | 12 | 5.3z | DAIRY |
| 181 | WHD111 | N/F BLCK CHERRY GREE | CHOBANI | 12 | 5.3z | DAIRY |
| 182 | WHD113 | N/F STRAW GREEK YOGU | CHOBANI | 12 | 5.3z | DAIRY |
| 183 | WHD115 | N/F PLAIN GREEK YOGU | CHOBANI | 12 | 5.3z | DAIRY |
| 184 | WHD117 | N/F BB GRK YOG | CHOBANI | 12 | 5.3z | DAIRY |
| 185 | WHD119 | N/F VAN GRK YOG | CHOBANI | 12 | 5.3z | DAIRY |
| 186 | WHD121 | 0% PEACH GREEK YOGUR | CHOBANI | 12 | 5.3z | DAIRY |
| 187 | WHD123 | NF RASPBERRY GREEK Y | CHOBANI | 12 | 5.3z | DAIRY |
| 188 | WHD125 | NF HONEY GREEK YOGUR | CHOBANI | 12 | 5.3z | DAIRY |
| 189 | WHD171 | GREEK PEACH YOGURT | CHOBANI | 12 | 16oz | DAIRY |
| 190 | WHD321 | GREEK 0% VANILLA YOG | CHOBANI | 6 | 32oz | DAIRY |
| 191 | WHD323 | GREEK 4% PLAIN YOGUR | CHOBANI | 6 | 32oz | DAIRY |
| 192 | WHD524 | N/F PLAIN YOGURT | DANNON | 6 | 32oz | DAIRY |
| 193 | WHDS61 | STRAW YOG W/GRANOLA | YOCRUNCH | 12 | 6oz | DAIRY |
