| Category = FILLINGS AND TOPPINGS, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | BAK001 | APPLE FILLING | GLOBE | 6 | 7LB | FILLINGS AND TOPPINGS |
| 2 | BAK003 | STRAWBERRY FILLING | GLOBE | 6 | 7.4BCTN | FILLINGS AND TOPPINGS |
| 3 | BAK006 | BLUEBERRY FILLING | GLOBE | 6 | 7.4BCTN | FILLINGS AND TOPPINGS |
| 4 | BAK007 | CARAMEL TOPPING | FOXS | 6 | 64oz | FILLINGS AND TOPPINGS |
| 5 | BAK009 | CHERRY FILLING | GLOBE | 6 | 7.4BCTN | FILLINGS AND TOPPINGS |
| 6 | BAK010 | FUDGE TOPPING | FOXS | 6 | #10 | FILLINGS AND TOPPINGS |
| 7 | BAK011 | COCONUT FLAKES | P/L | 1 | 10LB | FILLINGS AND TOPPINGS |
| 8 | BAK012 | PINEAPPLE FILLING | GLOBE | 6 | 7.4BCTN | FILLINGS AND TOPPINGS |
| 9 | BAK013 | BUTTERSCOTCH TOPPING | FOXS | 6 | #10 | FILLINGS AND TOPPINGS |
| 10 | BAK076 | MINI MARSHMALLOW | CLOWN | 12 | 16oz | FILLINGS AND TOPPINGS |
| 11 | BAK081 | CANNOLI CREAM BAGS | CANOLI FAC | 4 | 1.5LB | FILLINGS AND TOPPINGS |
| 12 | BAK084 | MARSHMALLOW FLUFF | FLUFF | 12 | 16oz | FILLINGS AND TOPPINGS |
| 13 | BAK124 | OAT & HONEY BULK GRA | G.MILLS | 4 | 50oz | FILLINGS AND TOPPINGS |
| 14 | BAK169 | CINAMON STREISEL | BAKE N JOY | 1 | 12LB | FILLINGS AND TOPPINGS |
| 15 | BAK176 | BULK CINAMON CHIPS | P/L | 1 | 50lb | FILLINGS AND TOPPINGS |
| 16 | BAK179 | CINNAMON CHIPS | TUFO | 1 | 8LB | FILLINGS AND TOPPINGS |
| 17 | BAK180 | FANCY PECAN HALVES | P/L | 1 | 1LB | FILLINGS AND TOPPINGS |
| 18 | BAK181 | CHEESE CAKE FILLING | MAGNIFICEN | 1 | 8lb | FILLINGS AND TOPPINGS |
| 19 | BAK182 | SANDING SUGAR | BAKE N JOY | 1 | 16lb | FILLINGS AND TOPPINGS |
| 20 | BAK183 | CALIFORNIA RAISINS | P/L | 1 | 5lb. | FILLINGS AND TOPPINGS |
| 21 | BAK184 | SLICED ALMONDS | TUFO | 3 | 2LB | FILLINGS AND TOPPINGS |
| 22 | BAK185 | WALNUTS HALVES&PCS | TUFO | 3 | 2LB | FILLINGS AND TOPPINGS |
| 23 | BAK187 | GRANOLA | G.MILLS | 4 | 50oz | FILLINGS AND TOPPINGS |
| 24 | BAK188 | ALL NATURAL PINE NUT | P/L | 1 | 8OZ | FILLINGS AND TOPPINGS |
| 25 | BAK200 | BULK WALNUT HALVES & | TUFO | 1 | 25lb | FILLINGS AND TOPPINGS |
| 26 | BAK302 | JACKETED SUGAR CONES | NOVELTY | 4 | 200 | FILLINGS AND TOPPINGS |
| 27 | BAK304 | #55 CAKE CONES | NOVELTY | 6 | 100 | FILLINGS AND TOPPINGS |
| 28 | BAK308 | #8 WAFFLE CONES | NOVELTY | 198 | 1 | FILLINGS AND TOPPINGS |
| 29 | BAK348 | CRUMB CAKE TOPPING | MAGNIFICEN | 1 | 8lb | FILLINGS AND TOPPINGS |
| 30 | BAK381 | VANILLA FROSTING | G.MILLS | 2 | 11LB | FILLINGS AND TOPPINGS |
| 31 | BAK383 | CHOC FROSTING | PILLSBURY | 2 | 11LB | FILLINGS AND TOPPINGS |
| 32 | BAKF01 | DRIED APRICOTS | P/L | 1 | 5ALB | FILLINGS AND TOPPINGS |
| 33 | BAT003 | ON TOP TOPPINGS | RICHS | 12 | 16oz | FILLINGS AND TOPPINGS |
| 34 | BAT005 | RICHS READY TO USE | RICHS | 12 | 32OZ | FILLINGS AND TOPPINGS |
| 35 | BAT006 | TOPPING BASE | RICHS | 1 | 30LB | FILLINGS AND TOPPINGS |
| 36 | BAT007 | SUPER 50 TOPPING BAS | CREMES | 1 | 30LB | FILLINGS AND TOPPINGS |
| 37 | CRP206 | CHOCOLATE SPRINKLES | CUSTOM | 1 | 6LB | FILLINGS AND TOPPINGS |
| 38 | CRP208 | RAINBOW SPRINKLES | CUSTOM | 1 | 6LB | FILLINGS AND TOPPINGS |
| 39 | CRP210 | BLUEBERRY TIDBITS | TOP IT | 1 | 5.5lb | FILLINGS AND TOPPINGS |
| 40 | FRU001 | FRZ IQF BLUEBERRIES | RR | 1 | 30lb | FILLINGS AND TOPPINGS |
| 41 | FRU005 | FRZ IQF STRAWBERRY | ENDICO | 1 | 10LB | FILLINGS AND TOPPINGS |
| 42 | FRU007 | IQF FROZ PINEAPPLE C | NON PAREIL | 1 | 22LB | FILLINGS AND TOPPINGS |
| 43 | FRUM01 | FRZ MANGO CHUNKS | REGAL | 1 | 30lb | FILLINGS AND TOPPINGS |
| 44 | HOG194 | MARASCHINO CHERRY w/ | CASTELLA | 4 | GAL | FILLINGS AND TOPPINGS |
| 45 | HOG821 | CHOC SYRUP | FOX/UBET | 4 | 1GAL | FILLINGS AND TOPPINGS |
| 46 | HOG822 | RETAIL CHOC SYRUP | FOX/UBET | 12 | 22oz | FILLINGS AND TOPPINGS |
| 47 | HOG823 | VANILLA SYRUP | FOX/UBET | 4 | 1GAL | FILLINGS AND TOPPINGS |
| 48 | HOG825 | CHERRY SYRUP | FOX/UBET | 4 | 1GAL | FILLINGS AND TOPPINGS |
| 49 | HOG827 | STRAW SYRUP | FOX/UBET | 4 | 1gal | FILLINGS AND TOPPINGS |
| 50 | HOG828 | FOX GALLON PUMP | FOXS | 1 | 1 | FILLINGS AND TOPPINGS |
| 51 | HOG851 | MOLASES | GRANDMA | 4 | 1gal | FILLINGS AND TOPPINGS |
| 52 | NAB095 | GRAHAM CRACKER CRUMB | NABISCO | 1 | 25lb | FILLINGS AND TOPPINGS |
| 53 | NAB097 | GRAHAM CRACKER CRUMB | NABISCO | 2 | 5lb | FILLINGS AND TOPPINGS |
| 54 | NAB099 | CHOCOLATE WAFER | NABISCO | 12 | 9z | FILLINGS AND TOPPINGS |
| 55 | ORE001 | OREO CRUMBLES | KRAFT | 12 | 1LB | FILLINGS AND TOPPINGS |
| 56 | OSP031 | SWTND DRIED CRANBERR | OCEAN SPRAY | 2 | 3lb | FILLINGS AND TOPPINGS |
| 57 | OSP101 | SWTND DRIED CRANBERR | OCEAN SPRAY | 1 | 10lb | FILLINGS AND TOPPINGS |
| 58 | OSPF40 | FRZ WHOLE CRANBERRIE | OCEAN | 1 | 40lb | FILLINGS AND TOPPINGS |
| 59 | POL030 | CANNOLI CREAM | CALABRO | 2 | 11LB. | FILLINGS AND TOPPINGS |
