| Category = FROZEN, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | ABT002 | LUMBER JACK VEG SOUP | CHEFFRANS | 4 | 4LB. | FROZEN |
| 2 | ABT004 | CR.OF BROCCOLI SOUP | CHEFFRANS | 4 | 4LB. | FROZEN |
| 3 | ABT006 | MINESTRONE SOUP | CHEFFRANS | 4 | 4LB. | FROZEN |
| 4 | ABT008 | OLD FASHION CHICK NO | CHEFFRANS | 4 | 4LB | FROZEN |
| 5 | ABT010 | CRMY TOMATO BISQUE S | CHEFFRANS | 4 | 4LB. | FROZEN |
| 6 | ABT012 | BOSTON CLAM CHOWDER | CHEFFRANS | 4 | 4LB. | FROZEN |
| 7 | ABT014 | T&B RAVIOLI SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 8 | ABT016 | CRMY TURKEY VEG SOUP | CHEFFRANS | 4 | 4LB. | FROZEN |
| 9 | ABT018 | FRENCH ONION SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 10 | ABT020 | CHICKEN GUMBO SOUP | CHEFFRANS | 4 | 4LB | FROZEN |
| 11 | ABT022 | MUSHROOM MEDLEY | CHEFFRANS | 4 | 4LB | FROZEN |
| 12 | ABT024 | SPLIT PEA & HAM SOUP | CHEFFRANS | 4 | 4LB. | FROZEN |
| 13 | ABT026 | SEVEN BEAN MEDLEY | CHEFFRANS | 4 | 4LB | FROZEN |
| 14 | ABT028 | VEG BEEF BARLEY SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 15 | ABT030 | CHICKEN TORTILLA SOU | CHEFFRANS | 4 | 4LB | FROZEN |
| 16 | ABT032 | WILD RICE W/CHICKEN | CHEFFRANS | 4 | 4lb | FROZEN |
| 17 | ABT034 | LOBSTER & CRAB BISQU | CHEFFRANS | 4 | 4/4lb | FROZEN |
| 18 | ABT036 | CHIX & DUMPLING SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 19 | ABT038 | POTATO W/BACON SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 20 | ABT040 | PILGRIMS CORN CHOWDE | CHEFFRANS | 4 | 4LB | FROZEN |
| 21 | ABT042 | MEDITERRANEAN LENTIL | CHEFFRANS | 4 | 4lb | FROZEN |
| 22 | ABT044 | ITALIAN WEDDING | CHEFFRANS | 4 | 4lb | FROZEN |
| 23 | ABT046 | CREAM OF ASPARAGUS S | CHEFFRANS | 4 | 4lb | FROZEN |
| 24 | ABT048 | MANHATTAN CLAM CHOWD | CHEFFRANS | 4 | 4lb | FROZEN |
| 25 | ABT050 | PASTA FAGIOLI | CHEFFRANS | 4 | 4LB | FROZEN |
| 26 | ABT052 | TBR CHILI | CHEFFRANS | 4 | 4lb | FROZEN |
| 27 | ABT054 | FIRE ROASTED VEG SOU | CHEFFRANS | 4 | 4lb | FROZEN |
| 28 | ABT056 | STEAK & BLK BEAN SOU | CHEFFRANS | 4 | 4lb | FROZEN |
| 29 | ABT059 | CHEESE BROCCOLI FLOR | CHEFFRANS | 4 | 4lb | FROZEN |
| 30 | ABT060 | FRZ JERK CHICKEN SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 31 | ABT062 | BLACK BEAN SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 32 | ABT064 | TURKEY NOODLE SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 33 | ABT066 | VEGETARIAN VEG SOUP | CHEFFRANS | 4 | 4lb | FROZEN |
| 34 | ABT068 | SPICY ROASTED VEG CH | CHEFFRANS | 4 | 4lb | FROZEN |
| 35 | ABT070 | CUBAN BLK BEAN & LEN | CHEFFRANS | 4 | 4lb | FROZEN |
| 36 | ABT072 | SO WEST CHICKEN CHIL | CHEFFRANS | 4 | 4lb | FROZEN |
| 37 | ABT074 | SW&SP PORK CHILI | CHEFFRANS | 4 | 4lb | FROZEN |
| 38 | ABT078 | TOMATO FLORENTINE SO | CHEFFRANS | 4 | 4lb | FROZEN |
| 39 | ABT084 | TRUE SOUP VEG CHILI | CHEFFRANS | 4 | 8lb | FROZEN |
| 40 | ABT085 | CRMY CHIX TORTALINI | CHEFFRANS | 4 | 4lb | FROZEN |
| 41 | BAK087 | MINI FROZEN ASST PAS | ARTUSO | 70 | CS | FROZEN |
| 42 | BAK614 | LG. UNBAKED CINN ROL | TOF | 60 | 6.5z | FROZEN |
| 43 | BAK641 | UNBAKED APPLE TURNOV | TOF | 60 | 3.7oz | FROZEN |
| 44 | BAK691 | UNBKD APPLE PIE | CHEF PIER | 6 | 10in | FROZEN |
| 45 | BAK693 | UNBKD PUMPKIN PIE | JESSE LORD | 6 | 10in | FROZEN |
| 46 | BAK695 | UNBKD BLUEBERRY PIE | CHEFPIERRE | 6 | 46oz | FROZEN |
| 47 | BAK696 | UNBKD CHERRY PIE | CHEF PIER | 6 | 10in | FROZEN |
| 48 | BAK925 | TWISTED PIZZA PRETZE | J AND JSNACKS | 24 | 6.25z | FROZEN |
| 49 | BAK926 | JALAPENO PRETZEL | J AND JSNACKS | 24 | 6.25z | FROZEN |
| 50 | BAK929 | 7oz JUMBO PRETZEL | J AND JSNACKS | 40 | 7oz | FROZEN |
| 51 | BAKG07 | GOURMET-BB UNBKD PIE | FOXTAIL | 4 | 49oz | FROZEN |
| 52 | BAKG11 | SWA APPLE UNBKD PIE | FOXTAIL | 4 | 49oz | FROZEN |
| 53 | BAKG17 | S.W.A. BLUEBERRY PIE | FOXTAIL | 4 | 49oz | FROZEN |
| 54 | BAKG19 | S.W.A. PEACH PIE | FOXTAIL | 4 | 49oz | FROZEN |
| 55 | BAKG21 | S.W.A. CHERRY PIE | FOXTAIL | 4 | 49oz | FROZEN |
| 56 | BHB081 | WHITEFISH SPREAD | BHB | 12 | 8oz | FROZEN |
| 57 | CRI001 | 10% VANILLA ICE CRM | BYRNE | 9 | 64z | FROZEN |
| 58 | CRI003 | 10% CHOC ICE CREAM M | BYRNE | 9 | 64z | FROZEN |
| 59 | CRP012 | F/F FRZ/YOG CHOCOLAT | BYRNE | 9 | 64oz | FROZEN |
| 60 | CRP014 | F/F FRZ/YOG STRAWBER | BYRNE | 9 | 64oz | FROZEN |
| 61 | CRP103 | F/F FRZ BLK RASP YOG | BYRNE | 9 | 64oz | FROZEN |
| 62 | CRP112 | F/F FRENCH VAN FRZ Y | BYRNE | 9 | 64oz | FROZEN |
| 63 | FRIS01 | REGULAR CUT FRENCH FRIES | SNOW SPUD | 6 | 5LB | FROZEN |
| 64 | FRIS04 | CRINKLE CUT FRENCH FRIES | SNOW SPUD | 6 | 5LB | FROZEN |
| 65 | FRIS06 | STEAKCUT FRENCH FRIES | BIG E | 6 | 5lb | FROZEN |
| 66 | FRIS09 | SHOESTRING FRENCH FRIES | PREM HRVST | 6 | 6lb | FROZEN |
| 67 | FRIS36 | BREADED MOZZ STICKS | ENDICO | 6 | 2lb | FROZEN |
| 68 | FRIS38 | SHOESTRING FRENCH FRIES | AVIKO | 5 | 5.5lb | FROZEN |
| 69 | FRIS41 | FROZ DICED ONIONS | ENDICO | 1 | 20lb | FROZEN |
| 70 | FRIS43 | FROZ MIXED VEGETABLE | ENDICO | 12 | 2.5lb | FROZEN |
| 71 | FRIS47 | FROZ DICED CELERY | ENDICO | 1 | 40LB | FROZEN |
| 72 | FRIS51 | FROZ PEAS & CARROTS | ENDICO | 12 | 2.5LB | FROZEN |
| 73 | FRIS53 | BREADED MOZZARRELLA | MOORES | 4 | 3LB | FROZEN |
| 74 | FRIS55 | FROZEN MASHED POTATO | LAMB | 6 | 4lb | FROZEN |
| 75 | FRIS61 | BUTTER BREADED MUSHR | ANCHOR | 6 | 2.5LB | FROZEN |
| 76 | GAB007 | RD BAKED KASHA KNISH | GABILA | 12 | 7oz | FROZEN |
| 77 | GAB009 | RD BAKED VEG KNISH | GABILA | 12 | 7oz | FROZEN |
| 78 | KNU016 | ULTIMATE FISH BASE | KNORRS | 6 | 1LB.CTN | FROZEN |
| 79 | MEA057 | 944 BRDED CHICKEN CUTLETS | TYSON | 2 | 5LB | FROZEN |
| 80 | MEA063 | PIZZA SL PEPERONI | CIAO | 1 | 10lb | FROZEN |
| 81 | MEA087 | CHICKEN NUGGETS | ADVANCE | 1 | 10LB | FROZEN |
| 82 | MEA103 | WHITE CHICKEN STRIPS | P/L | 1 | 10lb | FROZEN |
| 83 | MEA303 | BREADED CHICKEN CUTL | TUFO | 1 | 4LB | FROZEN |
| 84 | NAP061 | 6" RD PIZZA | NARDONEBRO | 60 | 6" | FROZEN |
| 85 | NAP461 | 4x6 DBL CHZ PIZZA | NARDONEBRO | 96 | 2oz | FROZEN |
| 86 | NAPFR1 | FR BREAD PIZZA | NARDONEBRO | 60 | 5.5oz | FROZEN |
| 87 | OSK001 | FRIED ROUND KNISH | OCEANSIDE | 40 | 1 | FROZEN |
| 88 | OSK101 | BAKED POTATO KNISH | OCEANSIDE | 20 | 5oz | FROZEN |
| 89 | OSK103 | BAKED SPINACH KNISH | OCEANSIDE | 20 | 5oz | FROZEN |
| 90 | OSK105 | BAKED BROC KNISH | OCEANSIDE | 20 | 5oz | FROZEN |
| 91 | OSK109 | BAKED KASHA KNISH | OCEANSIDE | 20 | 5oz | FROZEN |
| 92 | PUD095 | APPLE RAISIN BREAD P | MINI FROST | 2 | 7lb | FROZEN |
| 93 | PUD097 | PEACH N CREAM BREAD | MINI FROST | 2 | 7lb | FROZEN |
| 94 | RON200 | R/B VANILLA ICE CREA | RONNIEBROO | 1 | 3gal | FROZEN |
| 95 | SACM04 | WHITEFISH SALAD | ACME | 1 | 5lb | FROZEN |
| 96 | SACM09 | WHITEFISH MEAT | ACME | 1 | 5lb TUB | FROZEN |
| 97 | SACM28 | LG WHITEFISH | ACME | 1 | 2lb | FROZEN |
| 98 | SACM29 | JUMBO WHITEFISH | ACME | 1 | 3.5lb | FROZEN |
| 99 | SAL015 | TUNA FISH SALAD | SALLY | 1 | 5lb | FROZEN |
| 100 | SBR054 | TUNA FISH SALAD | TUFO | 1 | 5LBTUB | FROZEN |
| 101 | SBR503 | SMALL SQUARE KNISH | GABILA | 30 | 4oz | FROZEN |
| 102 | STF201 | BROCCOLI KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 103 | STF203 | KASHA KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 104 | STF204 | POTATO KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 105 | STF205 | SPINACH KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 106 | STF206 | SWEET POTATO KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 107 | STF210 | MIXED VEG. KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 108 | STF212 | SPINACH CHEESE KNISH | MRS.STAHL | 30 | 8oz | FROZEN |
| 109 | STF213 | CHERRY CHEESE KNISHE | MRS.STAHL | 30 | 8oz | FROZEN |
| 110 | STF216 | ONION CHEESE KNISHES | MRS.STAHL | 30 | 8oz | FROZEN |
| 111 | STF300 | BREADED EGGPLANT | CELENTANO | 1 | 10LB | FROZEN |
| 112 | STF801 | 16-20 BREADED SHRIMP | MISTY | 4 | 2.5LB | FROZEN |
| 113 | STF819 | BLAZIN RED FISH | FPI | 1 | 10lb | FROZEN |
| 114 | STO004 | FRZ BROCCOLI SOUP | KNORRS | 4 | GAL | FROZEN |
| 115 | STO005 | FRZ CHICKEN NOODLE SOUP | KNORRS | 4 | GAL | FROZEN |
| 116 | STO006 | FRZ GARDEN VEG SOUP | KNORRS | 4 | GAL | FROZEN |
| 117 | STO007 | FRZ MINESTRONE SOUP | KNORRS | 4 | GAL | FROZEN |
| 118 | STO008 | FRZ SPLIT PEA SOUP | KNORRS | 4 | GAL | FROZEN |
| 119 | STO009 | FRZ BEEF BARLEY SOUP | KNORRS | 4 | GAL | FROZEN |
| 120 | STO013 | FRZ WEDDING SOUP | KNORRS | 4 | GAL | FROZEN |
