| Category = PAPERGOODS, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | FCULID | 16FTL TEAR TAB LID/F | DART | 10 | 100 | PAPERGOODS |
| 2 | FCUP12 | 12oz FOAM COFFEE CUP | DART | 1 | 1000ct | PAPERGOODS |
| 3 | FCUP16 | 16oz FOAM COFFEE CUP | DART | 1 | 1000ct | PAPERGOODS |
| 4 | FCUP20 | 20oz FOAM COFFEE CUP | DART | 1 | 500ct | PAPERGOODS |
| 5 | HOG989 | GRILL SCREEN HEAVY D | SCRUBBLE | 50 | 8PK | PAPERGOODS |
| 6 | PADCC8 | 8oz SOUP/DELI CUP CO | P/L | 240 | 8OZ | PAPERGOODS |
| 7 | PAPC01 | WHT FLAT TEAR BK LID | P/L | 100 | 1 | PAPERGOODS |
| 8 | PAPC02 | BLK DOME COFFEE LIDS | P/L | 10 | 100 | PAPERGOODS |
| 9 | PAPC03 | WHITE DOME COF LID | P/L | 10 | 100 | PAPERGOODS |
| 10 | PAPC05 | 10/24oz TEAR COFFEE | DOPACO | 48 | 2500 | PAPERGOODS |
| 11 | PAPC08 | 8oz COFFEE CUP | DHC | 20 | 50ct | PAPERGOODS |
| 12 | PAPC10 | 10OZ LIFESTYLE COF C | RAVE | 20 | 50 | PAPERGOODS |
| 13 | PAPC12 | 12oz GO GO HOT CUPS | P/L | 1000 | 12oz | PAPERGOODS |
| 14 | PAPC16 | 16oz GO GO HOT CUPS | P/L | 1000 | 16oz | PAPERGOODS |
| 15 | PAPC20 | 20oz GO GO HOT CUPS | P/L | 20 | 50ct | PAPERGOODS |
| 16 | PAPC97 | COFFEE CUP SLEEVES | KRAFT | 1 | 1200 | PAPERGOODS |
| 17 | PAPCL8 | TEARBACK LID FOR 8oz | POPACO | 10 | 100 | PAPERGOODS |
| 18 | PASC01 | 2oz PLASTIC SOUFFLE | SOLO | 10 | 250 | PAPERGOODS |
| 19 | PCC010 | 10oz CLEAR CUPS KC10 | KAL | 20 | 50ct | PAPERGOODS |
| 20 | PCC012 | 12oz CLEAR COLD CUPS | SOLO | 20 | 50ct | PAPERGOODS |
| 21 | PCC016 | 16oz CLEAR COLD CUPS | DART | 20 | 50ct | PAPERGOODS |
| 22 | PCC020 | 20oz CLEAR COLD CUPS | DART | 50 | 10 | PAPERGOODS |
| 23 | PCC024 | 24oz CLEAR COLD CUP | DART | 12 | 50ct | PAPERGOODS |
| 24 | PCC032 | 32oz CLEAR COLD CUP | DART | 300 | 32oz | PAPERGOODS |
| 25 | PCCCLD | 626TS 16,20,24 CLR L | DART | 1 | 1000 | PAPERGOODS |
| 26 | PCCLID | DELI CONTAINER LID | P/L | 1 | 500 | PAPERGOODS |
| 27 | PCLD12 | 662TS 9,10,12z,CLR L | DART | 10 | 100 | PAPERGOODS |
| 28 | PCLD32 | L 32C LID | DART | 10 | 100 | PAPERGOODS |
| 29 | PCSLOT | L24C SLOT LID | P/L | 1000 | 1 | PAPERGOODS |
| 30 | PPP006 | 6" UNCT PAPER PLATE | P/L | 1 | 1000 | PAPERGOODS |
| 31 | PPP009 | 9"UNCTD PAPER PLATES | P/L | 10 | 100 | PAPERGOODS |
| 32 | PPP019 | 9" COATED PAPERPLATE | P/L | 10 | 100 | PAPERGOODS |
| 33 | PWCC16 | 16oz COLD CUP WAXED | DOPACO | 1200 | 16oz | PAPERGOODS |
| 34 | PWCCLD | LID FOR WAX COLD CUP | DOPACO | 1 | 2400 | PAPERGOODS |
| 35 | SOUF02 | 1oz SOUFFLE CUP | P/L | 10 | 250 | PAPERGOODS |
| 36 | SOUF03 | 3.25oz SOUFFLE LIDS | P/L | 25 | 100 | PAPERGOODS |
| 37 | SOUF04 | 4oz SOUFFLE CUP | P/L | 20 | 125CT | PAPERGOODS |
| 38 | SOULD1 | 2oz SOUFFLE LID | P/L | 20 | 125 | PAPERGOODS |
| 39 | SOULD2 | 1oz SOUFFLE LID | P/L | 20 | 125 | PAPERGOODS |
| 40 | SOULD3 | 3.25oz SOUFFLE CUP | P/L | 25 | 100 | PAPERGOODS |
| 41 | SOULD4 | 4oz SOUFFLE LIDS | P/L | 20 | 125ct | PAPERGOODS |
| 42 | SOUP16 | PAPER 16oz SOUP COMB | P/L | 1 | 250 | PAPERGOODS |
| 43 | TRAY12 | 12" BLACK TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 44 | TRAY14 | 14" BLK TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 45 | TRAY16 | 16" BLACK TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 46 | TRAY18 | 18" BLACK TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 47 | TRAZ12 | LAZY SUSAN TRAY | PACTIV | 50 | 12" | PAPERGOODS |
| 48 | TRDL12 | 12" DOME LID FOR TRA | STAKMATE | 25 | 1 | PAPERGOODS |
| 49 | TRDL14 | 14"DOME LID FOR TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 50 | TRDL16 | 16" DOME LID FOR TRA | STAKMATE | 25 | 1 | PAPERGOODS |
| 51 | TRDL18 | 18"DOME LID FOR TRAY | STAKMATE | 25 | 1 | PAPERGOODS |
| 52 | TRYS18 | 18"SLVER SCLLOP CAKE | P/L | 50 | 1 | PAPERGOODS |
