| Category = RETAIL, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | CCW019 | DEVON CREAM | COOMBCASTL | 12 | 6oz | RETAIL |
| 2 | CDB016 | FETA PACKAGES | PRESIDENT | 12 | 8oz | RETAIL |
| 3 | CRE001 | BETTER THAN CC PLAIN | TOFUTTI | 12 | 8z | RETAIL |
| 4 | CRE003 | BETTER THAN CC HERB | TOFUTTI | 12 | 8z | RETAIL |
| 5 | CRE008 | PHILLY BAR 12PC | PHILLY | 12 | 8OZ | RETAIL |
| 6 | HOG209 | SWEETENED APPLE SAUC | MUSSELMAN | 6 | #10 | RETAIL |
| 7 | HOG665 | TERRIYAKI GLAZE | KIKKOMAN | 6 | 5LB | RETAIL |
| 8 | KFG004 | CHOPPED GARLIC | P/L | 24 | 8OZJAR | RETAIL |
| 9 | KFG006 | CHOPPED GARLIC | P/L | 6 | 32OZJAR | RETAIL |
| 10 | KFR001 | WHIPPED TOPPING | REDDIWHIP | 12 | 6.5oz can | RETAIL |
| 11 | KFR005 | WHIPPED TOPPING | CLASSIC CR | 12 | 14OZ | RETAIL |
| 12 | KPS001 | CHOCOLATE PUDDING | SWISS MISS | 8 | 6X4ZCUP | RETAIL |
| 13 | KPS005 | VANILLA PUDDING | SWISS MISS | 8 | 6X6ZCUP | RETAIL |
| 14 | KRA020 | FRENCH ONION DIP | KRAFT | 12 | 8z | RETAIL |
| 15 | KRA021 | CREAMY RANCH DIP | KRAFT | 12 | 8ozCTN | RETAIL |
| 16 | MAR040 | MARGARINE 60/40 BLEN | G.GOODNESS | 36 | 1lb | RETAIL |
| 17 | MEA060 | 38387 TEMPURA NUGGET | TYSON | 2 | 5lb | RETAIL |
| 18 | OSP110 | WHL BERY CRANBERRY S | OCEAN SPRAY | 6 | #10 | RETAIL |
| 19 | OSP141 | RESEALABLE CRNBRRY S | OCEAN SPRAY | 6 | 101oz | RETAIL |
| 20 | WHD091 | BERRY SMOOTHIE | STONYFIELD | 12 | 10oz | RETAIL |
| 21 | WHD093 | STRAWBERRY SMOOTHIE | STONYFIELD | 12 | 10oz | RETAIL |
| 22 | WHD095 | PEACH SMOOTHIE | STONYFIELD | 12 | 10oz | RETAIL |
