| Category = SANATORIAL, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | AMONIA | AMONIA EASY | EASY | 12 | 32oz | SANATORIAL |
| 2 | BLEACH | BLEACH | P.E. | 6 | 3ltr | SANATORIAL |
| 3 | GAR005 | 4x2x8 PICKLE BAGS | P/L | 1000 | 1 | SANATORIAL |
| 4 | GAR024 | 15x9x24 GARBAGE BAGS | XL | 1 | 500 | SANATORIAL |
| 5 | GAR031 | 15x9x31 GARBAGE BAGS | XL | 500 | 1.0mil | SANATORIAL |
| 6 | GAR039 | 23x10x39 GARBAGE BAG | XL | 1 | 100CT | SANATORIAL |
| 7 | GAR046 | 23x17x45 GARBAGE BAG | XL | 100 | 1.5mil | SANATORIAL |
| 8 | GAR055 | 22x14x55 BLK GARBAGE | XL | 100 | 1.5mil | SANATORIAL |
| 9 | GARC55 | 55GAL CLEAR GARBAGE | XL | 100 | 100 | SANATORIAL |
| 10 | GUCK01 | HEAVY CHECK PAD | NAILCHECKI | 50 | 50ct | SANATORIAL |
| 11 | GUCK03 | GUEST CHECK PAD | NAILCHECKI | 50 | 100ct | SANATORIAL |
| 12 | GUCK05 | 2COPY GUEST CHECKS | NCC | 40 | 50ct | SANATORIAL |
| 13 | HOG907 | GRILL MAGIC | TUFO | 4 | 1GAL | SANATORIAL |
| 14 | HOG913 | KITCHEN POWER | TUFO | 4 | GAL | SANATORIAL |
| 15 | HOG915 | POLY-BRITE ALL PURPO | TUFO | 4 | GAL | SANATORIAL |
| 16 | HOG916 | GLASS CLEANER SPRAY | SWELL | 12 | 32z | SANATORIAL |
| 17 | HOG917 | AMONIATED GLASS CLEA | TUFO | 4 | 1gal | SANATORIAL |
| 18 | HOG929 | DAWN DISH DETERGENT | DAWN | 1 | 90oz | SANATORIAL |
| 19 | HOG931 | PINE CLEANER | TUFO | 4 | 1gal | SANATORIAL |
| 20 | HOG933 | PINK DET FOR POTS & | TUFO | 4 | 1gal | SANATORIAL |
| 21 | HOG935 | GREEN DISH DETERGENT | SOLAR | 4 | 1gal | SANATORIAL |
| 22 | HOG937 | GREASE B GONE | TUFO | 4 | 1gal | SANATORIAL |
| 23 | HOG939 | SANITIZER & DISENFEC | FREE/CLEAR | 12 | 22oz | SANATORIAL |
| 24 | HOG941 | PINK LIQUID HAND SOA | TUFO | 4 | 1gal | SANATORIAL |
| 25 | HOG942 | FOAM SANITIZER DISPE | SWELL | 6 | 34oz | SANATORIAL |
| 26 | HOG943 | OVEN CLEANER SPRAY | SWELL | 6 | 16oz | SANATORIAL |
| 27 | HOG946 | FOAM LUX HAND SOAP | SWELL | 6 | 34oz | SANATORIAL |
| 28 | HOG947 | OVEN POWER | TUFO | 4 | 1GAL | SANATORIAL |
| 29 | HOG951 | ECO GREEN SUDS | EPIC | 4 | 1GAL | SANATORIAL |
| 30 | HOG953 | OR-LEM ALL-PUR CLEAN | TUFO | 4 | 1gal | SANATORIAL |
| 31 | HOG959 | ECO FRESH FRESH SPR | EPIC | 12 | 32oz | SANATORIAL |
| 32 | HOG991 | STEEL SCRUBBER | P/L | 6 | 12S | SANATORIAL |
| 33 | OCD001 | LOBBY BROOM | OCEDAR | 1 | 1 | SANATORIAL |
| 34 | OCD003 | WAREHOUSE BROOM | OCEDAR | 1 | 1 | SANATORIAL |
| 35 | OCD005 | LOBBY DUST PAN W/WHE | OCEDAR | 1 | 1 | SANATORIAL |
| 36 | OCD007 | LG ANGLE BROOM BLACK | OCEDAR | 1 | 1 | SANATORIAL |
| 37 | OCD009 | LG ANGLE BROOM RED | OCEDAR | 1 | 1 | SANATORIAL |
| 38 | OCD011 | #24 COTTON CUTEND MO | P/L | 12 | 12 | SANATORIAL |
| 39 | OCD013 | QUICK CHG MOPSTICK | OCEDAR | 1 | 1 | SANATORIAL |
| 40 | OCD015 | YELL MAXI CLEAN MOPB | OCEDAR | 1 | 1 | SANATORIAL |
| 41 | OCD017 | MAXI ROUGH YEL MOPBU | OCEDAR | 1 | 1 | SANATORIAL |
| 42 | OCD019 | 18" RUBBER FLR SQUEE | OCEDAR | 12 | 1 | SANATORIAL |
| 43 | OCD021 | 54" METAL HANDLE | OCEDAR | 1 | 1 | SANATORIAL |
| 44 | PAGNUM | NON POWDER MED VINYL | KITCHMART | 10 | 100 | SANATORIAL |
| 45 | PAP001 | PLASTIC FORKS | P/L | 1 | 800 | SANATORIAL |
| 46 | PAP003 | PLASTIC SOUP SPOONS | CRYSTAL | 1 | 1000 | SANATORIAL |
| 47 | PAP005 | PLASTIC KNIVES | P/L | 1 | 800 | SANATORIAL |
| 48 | PAP006 | TASTER SPOONS | KAL | 1 | 3000 | SANATORIAL |
| 49 | PAP007 | TEA SPOONS | P/L | 1 | 800 | SANATORIAL |
| 50 | PAP008 | HEAVY BLK TEASPOONS | KITCHMART | 1 | 1000 | SANATORIAL |
| 51 | PAP009 | MEAL KIT #3(F,KN,NAP | KITCHMART | 500 | PKGS | SANATORIAL |
| 52 | PAP011 | MEAL KIT#6(F,K,SP,NA | KITCHMART | 250 | 1kit | SANATORIAL |
| 53 | PAP013 | BLACK HEAVY FORKS | KITCHMART | 1 | 1000 | SANATORIAL |
| 54 | PAP015 | BLACK HEAVY KNIVES | KITCHMART | 1 | 1000 | SANATORIAL |
| 55 | PAP017 | HVY BLK SOUP SPOON | KITCHMART | 1 | 1000 | SANATORIAL |
| 56 | PAP023 | HVY WHITE FORKS | KITCHMART | 1 | 1000 | SANATORIAL |
| 57 | PAP025 | HVY WHITE KNIVES | KITCHMART | 1 | 1000 | SANATORIAL |
| 58 | PAP027 | HVY WHITE SOUP SPOON | KITCHMART | 1 | 1000 | SANATORIAL |
| 59 | PAP029 | HVY WHITE TEASPOON | KITCHMART | 1 | 1000 | SANATORIAL |
| 60 | PAP101 | PLASTIC STRAWS | P/L | 24 | 500 | SANATORIAL |
| 61 | PAP103 | 5" COFFEE STIRRERS | KITCHMART | 10 | 1000 | SANATORIAL |
| 62 | PAP105 | 7" COCKTAIL STIRRERS | KITCHMART | 10 | 1000 | SANATORIAL |
| 63 | PAP107 | WOODEN 7" STIRRERS | P/L | 10 | 1000 | SANATORIAL |
| 64 | PAP25B | #25 BRWN PAPER BAG | DURO | 2 | 500 | SANATORIAL |
| 65 | PAP901 | THANK-YOU SHOP.BAGS | P/L | 1 | 400ct | SANATORIAL |
| 66 | PAP903 | 1/6 SMILEY BAGS | P/L | 1 | 200ct | SANATORIAL |
| 67 | PAP905 | I LOVE NY BAGS | P/L | 1 | 200ct | SANATORIAL |
| 68 | PAP907 | 1/10 WHITE BAG | KITCHMART | 1 | 200 | SANATORIAL |
| 69 | PAP921 | 7x8 RECLOSABLE BAG | P/L | 1 | 500 | SANATORIAL |
| 70 | PAP981 | BEVERAGE NAPKINS | P/L | 1 | 4000 | SANATORIAL |
| 71 | PAP982 | CENTER PULL TOWEL | P/L | 3 | 600 | SANATORIAL |
| 72 | PAP983 | C-FOLD TOWELS | EZ ELEGANT | 16 | 150 | SANATORIAL |
| 73 | PAP985 | JR LOW-FOLD NAPKIN | P/L | 8000 | 1 | SANATORIAL |
| 74 | PAP986 | TALL FOLD NAPKIN | P/L | 1 | 1200 | SANATORIAL |
| 75 | PAP987 | 2PLY DINNER 15x7 NAP | EMINENCE | 3000 | 2PLY | SANATORIAL |
| 76 | PAP988 | ECONOMY DINNER NAPKI | KITCHMART | 3000 | 1 | SANATORIAL |
| 77 | PAP989 | 2PLY SINGLE ROLL T/T | SMRTSOFT | 96 | CS | SANATORIAL |
| 78 | PAP991 | WP610 WHT 10"x800 TO | BIG TEN | 6 | 1 | SANATORIAL |
| 79 | PAP993 | 8x350HAND BRN ROLL T | P/L | 8 | 350 | SANATORIAL |
| 80 | PAP995 | 2406(DX900)INTFD NAP | CASCADE | 1 | 6000CT | SANATORIAL |
| 81 | PAP997 | 10x10 LUNCH NAPKINS | P/L | 12 | 500 | SANATORIAL |
| 82 | PAP999 | PAPER TOWEL WHT 9x10 | EMB | 30 | 75SHT | SANATORIAL |
| 83 | PAPB01 | HERO/SUB WHT BAGS | P/L | 1 | 1000 | SANATORIAL |
| 84 | PAPB04 | #4 TIGER BRN PAPER B | DURO | 8 | 500 | SANATORIAL |
| 85 | PAPB05 | #5 TIGER BRN BAG | DURO | 6 | 500 | SANATORIAL |
| 86 | PAPB06 | #6 TIGER BRN PAPER B | DURO | 4 | 500 | SANATORIAL |
| 87 | PAPB08 | #8 TIGER BRN PAPER B | DURO | 4 | 500 | SANATORIAL |
| 88 | PAPB10 | #10 TIGER BRN PAPER | DURO | 4 | 500ct | SANATORIAL |
| 89 | PAPB12 | #12 BRN TIGER BAGS | DURO | 2 | 500CT | SANATORIAL |
| 90 | PAPB20 | #20 BRWN PAPER BAGS | DURO | 4 | 250ct | SANATORIAL |
| 91 | PAPB25 | 25LB #40 GROCERY BAG | DURO | 2 | 500 | SANATORIAL |
| 92 | PAPB50 | 1/6 50 BRWN PAPER BA | DURO | 1 | 500 | SANATORIAL |
| 93 | PAPBPS | PAPER SHOPPING BAG W | DURO | 1 | 250 | SANATORIAL |
| 94 | PAPBS1 | 9x5.75x13 SHOP BAGS | P/L | 1 | 250 | SANATORIAL |
| 95 | PAPBSU | 13x7x17SHPR SUPRMKT | KRAFT | 1 | 250 | SANATORIAL |
| 96 | PAPC99 | 4CUP CARRIER | PACTIV | 300 | 1 | SANATORIAL |
| 97 | PAPG01 | MED P/F LATEX GLOVES | GLOVEPLUS | 10 | 100 | SANATORIAL |
| 98 | PAPG03 | LG LATEX GLOVES | JOBSELECT | 10 | 100 | SANATORIAL |
| 99 | PAPG05 | XLG LATEX GLOVES | JOBSELECT | 10 | 100 | SANATORIAL |
| 100 | PAPG11 | MED VINYL ALLPURPOSE | JOBSELECT | 10 | 100 | SANATORIAL |
| 101 | PAPG13 | LG VINYL ALLPURPOSE | JOBSELECT | 10 | 100 | SANATORIAL |
| 102 | PAPG15 | XLG VINYL ALLPURPOSE | JOBSELECT | 10 | 100 | SANATORIAL |
| 103 | PAPG23 | LG POLLY GLOVES | AMMEX | 10 | 1000 | SANATORIAL |
| 104 | PAPG25 | MED POLY GLOVES | AMMEX | 10 | 1000 | SANATORIAL |
| 105 | PAPG31 | MED YELLOW CLEANING | JOBSELECT | 10 | CS | SANATORIAL |
| 106 | PAPG35 | YELL0W LINED LAYTEX | JOBSELECT | 12 | 12 | SANATORIAL |
| 107 | PAPG41 | MED SYTHETIC GLOVE | JOBSELECT | 10 | 100 | SANATORIAL |
| 108 | PAPG43 | LG SYNTHETIC GLOVES | JOBSELECT | 10 | 100ct | SANATORIAL |
| 109 | PAPG45 | XLG SYNTHETIC GLOVES | JOBSELECT | 10 | 100 | SANATORIAL |
| 110 | PAPG51 | CLEAR SANDWICH BAGS | FOODHANDLE | 2000 | 2m | SANATORIAL |
| 111 | PAPG53 | 8x4x18 CLEAR BAGS | X-L | 1000 | 1 | SANATORIAL |
| 112 | PAPG99 | POLY APRON 24x42 | JOBSELECT | 10 | 100 | SANATORIAL |
| 113 | PAPGA1 | LG VINYL GLOVES | GLOVEPLUS | 10 | 100ct | SANATORIAL |
| 114 | PAPGA2 | XLG VINYL GLOVES | GLOVEPLUS | 10 | 100ct | SANATORIAL |
| 115 | PAPGA3 | MED VINYL GLOVES | GLOVEPLUS | 10 | 100 | SANATORIAL |
| 116 | PAPGA8 | P/F LG LAYTEX GLOVES | GLOVEWORKS | 10 | 100 | SANATORIAL |
| 117 | PAPGA9 | P/F XLG LAYTEX GLOVE | GLOVEWORKS | 10 | 100 | SANATORIAL |
| 118 | PAPGLL | LAYTEX GLOVES LARGE | KITCHMART | 10 | 100 | SANATORIAL |
| 119 | PAPGPL | LG IMPORTED POLY GLO | KITCHMART | 10 | 100 | SANATORIAL |
| 120 | PAPGUM | P/L MED VINYL MED GL | KITCHMART | 10 | 100 | SANATORIAL |
| 121 | PAPGVL | P/L LG VINYL GLOVE | KITCHMART | 10 | 100 | SANATORIAL |
| 122 | PAPGVX | P/L XL VINYL GLOVE | KITCHMART | 10 | 100 | SANATORIAL |
| 123 | PAPGXL | X LG LAYTEX GLOVES | KITCHMART | 10 | 100CT | SANATORIAL |
| 124 | PBW006 | #6 ELEPHANT BRN BAGS | DURO | 4 | 250 | SANATORIAL |
| 125 | PBW008 | #8 ELEPHANT BRN BAGS | DURO | 4 | 250 | SANATORIAL |
| 126 | PBW012 | #12 ELEPHANT BRN BAG | DURO | 2 | 250 | SANATORIAL |
| 127 | PBW016 | #16 WHITE BAGS | WOLF | 2 | 500 | SANATORIAL |
| 128 | PBW020 | #20 ELEPHANT BRN BAG | DURO | 2 | 250 | SANATORIAL |
| 129 | TFTPIK | 4" CLUB FRILL TOOTHP | P/L | 10 | 100 | SANATORIAL |
| 130 | TTHPIK | RND TOOTH PICKS | P/L | 24 | 800 | SANATORIAL |
| 131 | WIP009 | TOWEL BRWN COFF 13.5 | ATM | 150 | 1 | SANATORIAL |
