| Category = WESTERN PLASTICS, Brand = ALL | Tufo Product Line |
| # | ItemID | Description | Brand | Pack | Size | Category |
| 1 | DWP001 | 12x15 DRY WAX PAPER | CONCO | 5 | 500ct | WESTERN PLASTICS |
| 2 | PAD321 | 32ozHVY DELI/SOUP CO | P/L | 500 | 1 | WESTERN PLASTICS |
| 3 | PADC32 | 32oz HVY DELI COMBO | P/L | 250 | 32oz | WESTERN PLASTICS |
| 4 | PAF729 | NC729B CONTAINER&LID | P/L | 150 | 32oz | WESTERN PLASTICS |
| 5 | PAFC12 | 12oz FOOD COMBO | P/L | 250 | 12oz | WESTERN PLASTICS |
| 6 | PAFC16 | 16oz FOOD COMBO | P/L | 250 | 16oz | WESTERN PLASTICS |
| 7 | PAP109 | MG. ROLL 15x1000 | P/L | 1 | #30 | WESTERN PLASTICS |
| 8 | PAP111 | CLEAR CELLOPHANE ROL | P/L | 1 | 1 | WESTERN PLASTICS |
| 9 | PAP969 | PAN LINER 16x24 | P/L | 1 | 1000 | WESTERN PLASTICS |
| 10 | PAP971 | MX-15 15"INTERFOLD D | WAXRITE | 12 | 500 | WESTERN PLASTICS |
| 11 | PAP973 | MX 12 INTERFOLD DELI | WAXRITE | 12 | 500CT | WESTERN PLASTICS |
| 12 | PAP975 | MXL-6 6" INTER DELI- | WAX | 12 | 500 | WESTERN PLASTICS |
| 13 | PAP977 | MX8 INTERFOLD DELI W | WAXRITE | 12 | 500ct | WESTERN PLASTICS |
| 14 | PAP978 | MX-10 INTERFOLD WAX | WAXRITE | 12 | 500ct | WESTERN PLASTICS |
| 15 | PAPB24 | BLK 24z SALAD BOWL | P/L | 150 | 1 | WESTERN PLASTICS |
| 16 | PAPC24 | 24oz CLEAR BOWL W/DO | P/L | 2 | 63 | WESTERN PLASTICS |
| 17 | PAPC81 | 8oz CLEAR DELI CONTA | P/L | 10 | 50 | WESTERN PLASTICS |
| 18 | PAPCDC | YSD2516 HVY16 COMBO | P/L | 250 | 16oz | WESTERN PLASTICS |
| 19 | PAPCH8 | HVY DELI/SOUP CONT 8 | P/L | 500 | 8oz | WESTERN PLASTICS |
| 20 | PAPCHL | LIDS FOR HEAVY DELI | P/L | 1 | 500ct | WESTERN PLASTICS |
| 21 | PAPCP8 | 8x8 CLEAR HINGED CON | P/L | 200 | 1 | WESTERN PLASTICS |
| 22 | PAPCT5 | 5" FOAM HINGED CONTA | P/L | 500 | 1 | WESTERN PLASTICS |
| 23 | PAPCT6 | 6" FOAM HINGED CONTA | P/L | 200 | 1 | WESTERN PLASTICS |
| 24 | PAPCT8 | 8" FOAM HINGED CONTA | P/L | 1 | 200 | WESTERN PLASTICS |
| 25 | PAPCT9 | 9x9x3 FOAM HINGED CO | KAL | 1 | 150 | WESTERN PLASTICS |
| 26 | PAPF01 | 820 12x10.75FOIL POP | P/L | 12 | 200CT | WESTERN PLASTICS |
| 27 | PAPH16 | HVY DELI/SOUP CONT 1 | P/L | 480 | 16oz | WESTERN PLASTICS |
| 28 | PAPLT6 | 6" UNLAM PLATE | P/L | 8 | 125 | WESTERN PLASTICS |
| 29 | PAPLT7 | 7" UNLAM FOAM PLATES | P/L | 8 | 125 | WESTERN PLASTICS |
| 30 | PAPLT9 | 9" UNLAM FOAM PLATES | P/L | 4 | 125 | WESTERN PLASTICS |
| 31 | PBOW16 | 16 OZ BOWL W/DOME LI | P/L | 252 | 2 | WESTERN PLASTICS |
| 32 | PBOW24 | 24oz CL.SALAD BOWL/L | P/L | 2 | 63 | WESTERN PLASTICS |
| 33 | PBOW32 | 32oz BOWL W DOME LID | P/L | 126 | 2 | WESTERN PLASTICS |
| 34 | PBOWL8 | 8oz BOWL W/DOME LID | P/L | 126 | 2 | WESTERN PLASTICS |
| 35 | PCCC16 | 16oz DELI CLEAR CUP | P/L | 240 | 1 | WESTERN PLASTICS |
| 36 | PCCCC8 | 8oz CLEAR DELI CUP C | P/L | 240 | 1 | WESTERN PLASTICS |
| 37 | PCCD16 | 16oz CLEAR DELI CONT | DHC | 500 | 16oz | WESTERN PLASTICS |
| 38 | PFP010 | 10" FOAM PLATE | CONCORDE | 1 | 500 | WESTERN PLASTICS |
| 39 | PLASP9 | 9" INPACT PLATE | P/L | 4 | 125 | WESTERN PLASTICS |
| 40 | PSB012 | 12oz UNC STYRFOAM BO | P/L | 8 | 125 | WESTERN PLASTICS |
| 41 | STERNO | 200GM STERNO FUEL | FANCY FUEL | 72 | 200GM | WESTERN PLASTICS |
| 42 | TRAY06 | CLEAR 6" HINGED TRAY | PACTIV | 200 | 1 | WESTERN PLASTICS |
| 43 | TRAYMD | YC181120 MED HINGED | P/L | 200 | 1 | WESTERN PLASTICS |
| 44 | WESP01 | W-71 9x10.75 FOIL PO | P/L | 12 | 1000 | WESTERN PLASTICS |
| 45 | WESP03 | 14x16 FOIL SAND WRAP | WESTERN | 1 | 1000 | WESTERN PLASTICS |
| 46 | WESP05 | 7"RD COM/LMTD LID527 | WESTERN | 1 | 250 | WESTERN PLASTICS |
| 47 | WESP07 | 7"RD COM/DOMELID527- | WESTERN | 1 | 250 | WESTERN PLASTICS |
| 48 | WESP09 | 7" RD ALUM PAN | PACTIV | 1 | 500 | WESTERN PLASTICS |
| 49 | WESP11 | 7" BOARD LID FOR PAN | P/L | 1 | 500 | WESTERN PLASTICS |
| 50 | WESP13 | 7" ROUND DOME LID | P/L | 1 | 500 | WESTERN PLASTICS |
| 51 | WESP15 | 9"RD COMBO/LMTDLID50 | P/L | 1 | 250 | WESTERN PLASTICS |
| 52 | WESP17 | 9"RD COMBO/DOME 509- | WESTERN | 1 | 250 | WESTERN PLASTICS |
| 53 | WESP19 | 9"RD FOIL PAN | P/L | 1 | 500 | WESTERN PLASTICS |
| 54 | WESP21 | 9" BOARD LID FOR PAN | P/L | 1 | 300 | WESTERN PLASTICS |
| 55 | WESP23 | 9" ROUND DOME LID | P/L | 1 | 500 | WESTERN PLASTICS |
| 56 | WESP25 | HALF STEAM MED PAN | P/L | 1 | 100 | WESTERN PLASTICS |
| 57 | WESP27 | HALF STEAM DEEP PAN | P/L | 1 | 100 | WESTERN PLASTICS |
| 58 | WESP29 | HALF PAN LID/6132 | P/L | 1 | 100 | WESTERN PLASTICS |
| 59 | WESP31 | FULL STEAM MED PAN | P/L | 1 | 50 | WESTERN PLASTICS |
| 60 | WESP33 | FULL STEAM DEEP PAN | P/L | 1 | 40 | WESTERN PLASTICS |
| 61 | WESP35 | FULL STM PAN LID | PACTIV | 1 | 50 | WESTERN PLASTICS |
| 62 | WESP37 | 12x2000 FILM CUTTERB | P/L | 1 | 1 | WESTERN PLASTICS |
| 63 | WESP39 | 18x2000 FILM CUTTERB | P/L | 1 | 1 | WESTERN PLASTICS |
| 64 | WESP41 | 24X2000 FILM CUTTERB | P/L | 1 | 1 | WESTERN PLASTICS |
| 65 | WESP42 | 12X1000 STD FOIL | P/L | 1 | 1 | WESTERN PLASTICS |
| 66 | WESP43 | 18x500 STD FOIL | P/L | 1 | 1 | WESTERN PLASTICS |
| 67 | WESP45 | 18x1000 STD FOIL | P/L | 1 | 1 | WESTERN PLASTICS |
| 68 | WESP47 | 18X500 HEAVY DUTY FO | P/L | 1 | 1 | WESTERN PLASTICS |
| 69 | WESP49 | 18X1000 HVY DUTY FOI | P/L | 1 | 1 | WESTERN PLASTICS |
| 70 | WESP50 | 12x500 HEAVY DUTY FO | P/L | 1 | 1 | WESTERN PLASTICS |
| 71 | WESP53 | 255516 16" FLAT TRAY | WESTERN | 1 | 16" | WESTERN PLASTICS |
| 72 | WWP001 | 12x15 WET WAX | CONCO | 5 | 500 | WESTERN PLASTICS |
